Mo
Biz
Business
Mo
Transaction Type | အနဲဆုံး ပမာဏ | အများဆုံး ပမာဏ |
Send Money | 100 | 1,000,000 |
Send Money to OTC | 100 | 1,000,000 |
Transfer in (Bank to Wallet) | 100 | 1,000,000 |
Transfer out (Wallet to Bank) | 100 | 1,000,000 |
Cash In by Agent | 1,000 | 1,000,000 |
Cash Out by Agent | 100 | 1,000,000 |
Cash in By MPU | 1,000 | 300,000 |
Cash in By MPGS | 1,000 | 300,000 |
Other Bank Cash In | 1,000 | 5,000,000 |
ဘဏ်များ သို့ ငွေလွှဲရန် | 1,000 | 5,000,000 |
Merchant Pay | 100 | No Limit |
Online Payment | 100 | No Limit |
Employee Loan Repayment | 1,000 | 2,000,000 |
Meter Bill | 100 | 100,000,000 |
Biz
Service Type Daily
Wallet Limits | No Limit |
MoBiz to MoBiz | No Limit |
MoBiz to MoMoney | No Limit |
MoBiz to Merchant | No Limit |
MoBiz to Shwe Bank | 50,000,000 |
Shwe Bank Transfer In | No Limit |
Shwe Bank Transfer Out | 15,000,000 |
Fund In By MPU | No Limit |
Fund In By MPGS | No Limit |
MoBiz Cashout at Agent | 3,000,000 |
ဘဏ်များ သို့ ငွေလွှဲရန် | 20,000,000 |
Business
Service Type Daily
Wallet Limits | No Limit |
MoBiz to MoBiz | No Limit |
MoBiz to MoMoney | No Limit |
MoBiz to Merchant | No Limit |
MoBiz to Shwe Bank | 50,000,000 |
Shwe Bank Transfer In | No Limit |
Shwe Bank Transfer Out | 50,000,000 |
Fund In By MPU | 1,000,000 |
Fund In By MPGS | 1,000,000 |
MoBiz Cashout at Agent | 1,000,000 |
ဘဏ်များ သို့ ငွေလွှဲရန် | 20,000,000 |
Request Fund In | No Limit |