Limitations | ||
---|---|---|
Service | Limit per Txn (MMK) | Limit per Day (MMK) |
Send Money(Wallet) | 1,000,000 | No Limit |
Send Money(Non-Wallet) | 1,000,000
| No Limit |
Interbank Transfer | 5,000,000 | No Limit |
Transfer to Bank(Unlinked) | 5,000,000 | No Limit |
Transfer to MoBiz
| 5,000,000 | 5,000,000 |
Cash-In Agent | 1,000,000 | No Limit |
Cash In MPU | 300,000 | 1,000,000 |
Cash In VISA/Master | 300,000 | 1,000,000 |
Cash In Other Bank | 5,000,000 | No Limit |
Cash In Bank (Linked) | 1,000,000 | No Limit |
Cash Out Agent | 1,000,000 | 2,000,000 |
Cash Out Bank (Linked) | 1,000,000 | No Limit |
Fees | |
---|---|
Service | Fees |
Send Money(Wallet) | Free |
Interbank Transfer | 2,500 |
Transfer to Bank (Unlinked Shwe Bank) | 200 |
Transfer to MoBiz | Free |
Cash-In Agent | Free |
Cash In MPU | 1% |
Cash In VISA/Master | 3.7% |
Cash In Bank (Linked ShweBank) | Free |
Cash Out Bank (Linked ShweBank) | Free |
Amount Range | Cash Out at Agent Fees |
---|---|
1 – 10,000 | 300 |
10,001 ~ 30,000 | 600 |
30,001 ~ 50,000 | 800 |
50,001 ~ 100,000 | 1,200 |
100,001 ~ 150,000 | 1,500 |
150,001 ~ 200,000
| 2,000 |
200,001 ~ 300,000 | 2,200 |
300,001 ~ 400,000 | 3,000 |
400,001 ~ 500,000 | 3,800 |
500,001 ~ 600,000 | 4,500 |
600,001 ~ 700,000 | 5,500 |
700,001 ~ 800,000 | 6,000 |
800,001 ~ 900,000 | 7,000 |
900,001 ~ 1,000,000 | 7,500 |
Amount Range | Send Money(OTC) Fees |
---|---|
1 – 15,000 | 400 |
15,001 ~ 30,000 | 700 |
30,001 ~ 50,000 | 1,000 |
50,001 ~ 75,000 | 1,300 |
75,001 ~ 100,000 | 1,500 |
100,001 ~ 150,000 | 2,000 |
150,001 ~ 200,000
| 2,300 |
200,001 ~ 250,000 | 2,800 |
250,001 ~ 300,000 | 3,000 |
300,001 ~ 350,000 | 3,800 |
350,001 ~ 400,000 | 4,000 |
400,001 ~ 450,000 | 4,300 |
450,001 ~ 500,000 | 4,500 |
500,001 ~ 600,000 | 5,400 |
600,001 ~ 700,000 | 6,000 |
700,001 ~ 800,000 | 6,700 |
800,001 ~ 900,000 | 7,400
|
900,001 ~ 1,000,000 | 8,000
|